Screw caps
We will supply you with screw caps for your juice, water, milk or spirit bottles. We supply miniatures, pilfer-proofs, longcaps, longcap wines, MCAs, screw locks for oil and twist-off locks. Locks are available in various standard colours and can be printed individually with your logo or design. Simply talk to us - we will be pleased to advise you.
Miniatures
| Dimensions in mm | Colours |
|---|---|
| PP 17S / 17 x 12 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 18S / 18 x 22 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 20S / 20 x 12 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 22S / 22 x 15 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 25S / 25 x 17 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 25D / 25 x 19 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
Pilferproof
| Dimensions in mm | Colours |
|---|---|
| PP 28S / 28 x 18 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 28D / 28 x 22 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 31,5S/ 31,5 x 18 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| PP 31,5D/ 31,5 x 24 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
Longcap
| Dimensions in mm | Standardfarben |
|---|---|
| LC 28S / 28 x 38 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 28S / 28 x 44 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 28 DuR / 28 x 38 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 28 DuR / 28 x 44 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 28 DuR / 28 x 50 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 28 DuR / 28 x 60 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 30 EDR / 30 x 35 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 30 DuR / 30 x 44 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 30 DuR / 30 x 60 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 31,5 DuR / 31,5 x 44/50/55/60 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
Longcap wine
| Dimensions in mm | Colours |
|---|---|
| LCW 28 / 28 x 44 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LCW 30 DuR / 30 x 60 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
MCA
| Dimensions in mm | Colours |
|---|---|
| VIN 28 SE 5/ 28 x 15 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| VIN 28 SIR / 28 x 15 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| GD 31,5 SIR / 31,5 x 15 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| GD 31,5 SE 5 / 31,5 x 15 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
Screw caps for oil
| Dimensions in mm | Colours |
|---|---|
| PP 31,5 BoR / 31,5 x 24 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
| LC 31,5 BoR / 31,5 x 44 | silver, black, white, gold, yellow, orange, pink, red, green, blue |
Twist Off
| Dimensions in mm | Colours |
|---|---|
| 43 | white, gold, black |
| 48 | white, gold, silver, black, red |
| 53 | white, gold, silver, black, red |
| 58 | white, gold, silver, black, dark green |
| 63 | white, gold, silver, black |
| 66 | white, gold, silver, black, green |
| 70 | white, gold, silver |
| 82 | white, gold, silver, black, red |
| 100 | white |







